
Phone: 269-463-5545
Fax: 269-463-5739
Email:
admissions@gcspatriots.com
325 N M-140
Watervliet, MI 49098
Are you interested in our philosophy of education? Maybe you want to know about our athletic program. Perhaps you would like to find out more about our faculty. Click on one of the links in the navigation bar to learn more about Grace Christian School, or to inquire further about the school or receive an information packet including an enrollment form, select Contact Us. The more you know about Grace, the more you will want to get to know us.

GCS Men's JV / V Basketball 2011 -12 |
||||||
|---|---|---|---|---|---|---|
| (Revised Nov. 1, 2011) | ||||||
Date
|
JV Time | V Time | Opponent
|
Site | ||
January |
||||||
|---|---|---|---|---|---|---|
| Fri. | 6 | 6:00 pm | 7:30 pm | Howardsville | Home | |
| Mon. | 9 | 6:00 pm | 7:30 pm | Heritage | Home | |
| Thurs. | 12 | 6:00 pm | 7:30 pm | at River Valley | Away | |
| Mon. | 16 | 6:15 pm | 7:30 pm | at Kalamazoo Home School (The Pointe) | Away
|
|
| Thurs. | 19 | 6:00 pm | 7:30 pm | at Michigan Lutheran | Away | |
| Mon. | 23 | 6:00 pm | 7:30 pm | at Lake Michigan Catholic | Away | |
| Tues. | 31 | 6:00 pm | 7:30 pm | at Covert | Away | |
February |
||||||
|---|---|---|---|---|---|---|
| Fri. | 3 | 6:00 pm | 7:30 pm | New Buffalo | Home | |
| Fri. | 10 | 6:00 pm | 7:30 pm | at Howardsville | Away | |
| Sat. | 11 | 5:30 pm | 7:00 pm | Kalamazoo Home School | Home | |
| Tues. | 14 | 6:00 pm | 7:30 pm | River Valley | Home
|
|
| Fri. | 17 | 6:00 pm | 7:30 pm | Lake Michigan Catholic | Home | |
| Tues. | 21 | 6:00 pm | 7:30 pm | Mighican Lutheran | Home | |
| Fri. | 24 | 6:00 pm | 7:30 pm | at Eau Claire | Away | |
| Tues. | 28 | 5:30 pm | 7:00 pm | at Lawrence | Away | |
| Sat. | 18 | Snow Date | ||||
| Thurs. | 1 | March - Snow Date | ||||
| March | 5-9 | Districts | ||||
| Coach: Brandon Peppel, cell: 269-325-1879 | ||||||
GCS Girls' Middle School Basketball 2011-12 |
||||||
|---|---|---|---|---|---|---|
| (Revised Nov. 1, 2011) | ||||||
Date
|
7th
|
8th | Opponent
|
|||
January |
||||||
|---|---|---|---|---|---|---|
| Thurs. | 12 | 5:30 pm | 6:30 pm | at Eau Claire | Away | |
| Thurs. | 19 | 5:30 pm | 6:30 pm | Countryside | Home | |
| Fri. | 20 | 5:30 pm | 6:30 pm | at New Buffalo | Away | |
| Mon. | 23 | 5:30 pm | 6:30 pm | at Lake Michigan Catholic | Away | |
| Thurs. | 26 | 5:30 pm | 6:30 pm | New Buffalo | Home | |
| Mon. | 30 | 5:30 pm | 6:30 pm | Michigan Lutheran | Home | |
February |
||||||
|---|---|---|---|---|---|---|
| Thurs. | 2 | 5:30 pm | 6:30 pm | River Valley | Home | |
| Tues. | 7 | 5:30 pm | 6:30 pm | Andrews Academy | Home | |
| Thurs. | 9 | 5:30 pm | 6:30 pm | Eau Claire | Home |
|
| Mon. | 13 | 5:30 pm | 6:30 pm | at Countryside | Away | |
| Thurs. | 16 | 5:30 pm | 6:30 pm | Lake Michigan Catholic | Home | |
| Thurs. | 23 | 5:30 pm | 6:30 pm | at M.L. (Grace Lutheran) | Away | |
| Tues. | 28 | 5:30 pm | 6:00 pm | at Andrews Academy | Away | |
| Coach: Brian Powers, cell: 269-757-4132 | ||||||
GCS Women's JV / V Basketball 2011 -12 |
||||||
|---|---|---|---|---|---|---|
| (Revised Nov. 1, 2011) | ||||||
Date
|
JV Time | V Time | Opponent
|
Site | ||
January |
||||||
|---|---|---|---|---|---|---|
| Tues. | 3 | 7:00 pm | 5:30 pm | at Lawrence (JV at JH gym) | Away | |
| Thurs. | 5 | 6:00 pm | 7:30 pm | Howardsville | Home | |
| Tues. | 10 | 6:00 pm | at Covert | Away | ||
| Tues. | 10 | 6:00 pm | at Andrews | Away | ||
| Fri. | 13 | 6:00 pm | 7:30 pm | at Lake Michigan Catholic | Away | |
| Tues. | 17 | 6:00 pm | 7:30 pm | New Buffalo | Home | |
| Tues. | 24 | 6:00 pm | 7:30 pm | River Valley | Home | |
| Fri. | 27 | 6:00 pm | 7:30 pm | Eau Claire | Home | |
| Mon. | 30 | 7:30 pm | Countryside's Home (at GCS after JH) | Home | ||
| Tues. | 31 | 6:00 pm | Andrews | Home | ||
February |
||||||
|---|---|---|---|---|---|---|
| Thurs. | 2 | 6:00 pm | 7:30 pm | at Michigan Lutheran | Away | |
| Mon. | 6 | 6:00 pm | 7:30 pm | at Howardsville | Away | |
| Thurs. | 9 | 7:30 pm | Covert (JV after JH) | Home | ||
| Sat. | 11 | 3:30 pm | Homecoming | Kalamazoo Home School | Home | |
| Mon. | 13 | 6:00 pm | 7:30 pm | Lake Michigan Catholic | Home | |
| Sat. | 18 | Snow Date | ||||
| Thurs. | 23 | Snow Date | ||||
| Districts | February 27 - March 2 | |||||